2017 CHS Science Fair results released, include over 60 underclassmen winners
January 23, 2017
On Thursday, hundreds of freshman and sophomore science students entered their triboards in the annual Coppell High School Science Fair.
Of those who entered, 64 projects were selected as either first, second or third place winners and will be moving on to the 2017 Beal Bank Dallas Regional Science and Engineering Fair, which will be held on Saturday, Feb. 25 at Dallas Fair Park.
Category: BC – Biochemistry
Award | Project Title | Name |
First | Do Lemons Leave More Than… | Meghana Vadlamudi |
Second | pH + Catalase = Speed | Sai Neelanjana |
Third | Sweet Synapse | Aarya Atluri & Albert Lu |
Category: BE – Behavioral Sciences
Award | Project Title | Name |
First | Are Girls Truly Smarter Than Boys? | Madison Cordell & Diya Patel |
Second | Music to My Ears | Jane Kim |
Second | Yoga Myth or Magic | Tanay Sethia |
Third | The Conflict of Law & Science | Nina Fernandes & CJ Konwe |
Third | Caught in a Lie | Sneha Banerjee & Aditi Manjrekar |
Third | Brain Game, Brain Shame | Nick Quilens |
Category: MI – Microbiology
Award | Project Title | Name |
First | The End of Oil Pollution | Ananya Pagadala & Sruthi Koukuntla |
Second | Bacteria Buster | Nannette Pottoore & Amrita Ghose |
Second | The Ultraviolet Antidote | Nicholas Pranske & Aneesh Roy |
Third | Flavor to Life Saver | Isha Agarwal, Pooja Cheruku & Laaysa Madana |
Third | Attack the Acne | Nisha Elete |
Category: CM – Cellular & Molecular Biology
Award | Project Title | Name |
First | An Inhibitor of Terracin-C | Bhoomika Kumar |
Second | A Pathway to Neurological Disorders | Samantha Lai, Sona Selvamani & Milada Zatkalik |
Third | Killing with Peppers | Yoonjung Cho |
Category: EG – Energy (Chemical & Physical)
Award | Project Title | Name |
First | This Little Light of Mine | Jordan Nelson & Karen Lu |
Second | Hot Aviation | Ayush Roychowdhury & Rithesh Vooturi |
Second | Enhancing Ethanol | Akansha Singh |
Third | Killer of Cars | Het Desai |
Third | Run With the Wind | Ricky Titus |
Third | Fake Plants | Teja Tummuru & Sarah Bayanmunkh |
Third | Waves, Windmills & Water, Oh My! | Faith Wall & Peyton Minyard |
Category: EN – Environmental Engineering
Award | Project Title | Name |
First | Blow With the Flow | Jehil Mehta, Nikhil Vicas & Rohan Maheshwari |
Second | The Little Things Count | Shreya Tamma |
Second | Kicking Out Carbon | Mal Kashyap & Yashasvi Nallamottu |
Third | Insulation Sensation | Smrithi Upadryajula & Kate Harris |
Third | Magnet Mania | Chaitanya Eranki |
Category: EE – Earth & Environmental Systems
Award | Project Title | Name |
First | What’s In Your Water? | Faizan Firdaus & Tom Vazhekatt |
Second | What’s In the Soil? | Kyle Krautkramer |
Second | Global Warming, Global Warning | Sravya Thotakura |
Third | Pristine Beaches & Acid Oceans | Emilie Sangerhausen |
Third | Under the Sea | Kailey Roh |
Third | Pollution Diminution | Cole Krautkramer & Vedin Barve |
Third | Spillution | Krithika Ravishankar |
Third | Crazy Compost | Jade Njo |
Third | Water Scarcity | Aditi Mutagi |
Category: LS – Life Sciences (Plant & Animal)
Award | Project Title | Name |
First | Grow with the Flow | Kate Spencer |
Category: EM – Engineering/Mechanics
Award | Project Title | Name |
First | Water You Doing, Archimedes? | Akshara Ganesh & Fatema Neemuchwala |
Second | Silence Isn’t Golden | Rashi Agarwal, Abirami Krishnamurthy & Chirag Bachani |
Second | Repelling the Lack of Energy | Victoria Hwang |
Third | Advanced Automotives | Joel Phua & Aryan Ramisetti |
Third | Spectrophotometer That Fits In Your Pocket | Hemanth Anantha & Caleb Razo |
Third | Feel the Wave | Laaysa Achanta & Khyathi Thallapureddy |
Category: SS – System Sciences
Award | Project Title | Name |
First | Machine Learning & Music | Sarah Slater |
Second | Using Bioinformatics | Tausiful Hoque |
Category: MH – Medicine & Health
Award | Project Title | Name |
First | I Scream You Scream, We All Scream For Sunscreen | Helen Xia & Celeste Wang |
Second | Deceitful Decaf | Eva Theel & Sophia Sircar |
Second | Go With the Flow | Kiran Barik |
Third | Nature’s Medicine | Suprita Ashok |
Third | Meaty Calories | Leo Swaldi & Taylor Hopkin |
Third | Antibiotics: End to Human Race | Sahana Rao |
Third | Roller Coaster’s Effect on Pulse Rate | Rushil Nakkana, Arman Merchant & Tarun Rayapati |
Third | Attack the Plaque | Tharani Muthukumar |
Third | Take A Chill Pill | Shreyas Rajagopal |
Category: CH- Chemistry
Award | Project Title | Name |
First | Iodine Investigation | Akila Muthukumar & Manasa Gudavalli |
Second | Natural Antacids vs. Chemical Antacids | Ananya Gupta & Aparna Manoj |
Second | More Water Less Dollar | Tanish Paruchuri, Shrey Patel & James Park |
Third | Lead = Dead | Prayaag Gupta |
Category: PA –Physics & Astronomy
Award | Project Title | Name |
First | The Effects of Reinforcing Regolith | Lucy Kim |
Second | Viscosity with the Paucities of Light | Ronak Indurti & Daniel Zhang |
Second | Investigation of Football Helmets | Adam Carter & Vineet Maduri |
Third | Levitation Station | Mithil Sehgal, Dylan Suriadinata & Jonathan Moehlis |